Brand: | Dell |
Type: | Monitor |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size: | 27" |
Aspect Ratio: | 16:9 |
Pixel Per Inch: | 82 |
Vertical Viewing Angle: | 178° |
Built-in Devices: | USB 3.2 Gen 1 hub |
Native Resolution Full HD (1080p): | 1920 x 1080 at 60 Hz |
Brightness: | 300 cd/m² |
Response: | Time 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) |
Screen Coating: | Anti-glare |
Dimensions (WxDxH): | 60.99 cm x 19.01 cm x 53.415 cm - with stand |
Energy Consumption: | per Year 42.75 kWh |
Panel Type: | IPS |
Contrast Ratio: | 1000:1 |
Horizontal Viewing Angle: | 178° |
Backlight Technology: | WLED |
Box Contents: | Monitor, DisplayPort Cable and power cable |
No review given yet!