Product Collection | 12th Generation Intel® Core™ i7 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i7-12700KF |
Status | Launched |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
Total Cores | 12 |
# of Performance-cores | 8 |
# of Efficient-cores | 4 |
Total Threads | 20 |
Max Turbo Frequency | 5.00 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.00 GHz |
Performance-core Max Turbo Frequency | 4.90 GHz |
Efficient-core Max Turbo Frequency | 3.80 GHz |
Performance-core Base Frequency | 3.60 GHz |
Efficient-core Base Frequency | 2.70 GHz |
Cache | 25 MB Intel® Smart Cache |
Total L2 Cache | 12 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 190 W |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s |
Up to DDR4 3200 MT/s | |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1x16+4, 2x8+4 |
Max # of PCI Express Lanes | 20 |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
No review given yet!