Interface : | 4 10/100Mbps LAN PORTS 1 - 10/100Mbps WAN PORT |
Button : | WPS/RESET Button |
External Power Supply : | 9VDC / 0.6A |
Wireless Standards : | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) : | 7.2 x 5.0 x 1.4in.(182 x 128 x 35 mm) |
Antenna : | 2 Antennas |
Frequency : | 2.4-2.4835GHz |
Signal Rate : | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity : | 270M: [email protected]% PER 130M: [email protected]% PER 108M: [email protected]% PER 54M: [email protected]% PER 11M: [email protected]% PER 6M: [email protected]% PER |
Transmit Power : | CE: |
Wireless Functions : | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security : | 64/128-bit WEP, WPA / WPA2,WPA-PSK / WPA2-PSK |
Product Id : | TL-WR840N |
No review given yet!