Standards and Protocols : | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11a, IEEE 802.11b |
Interface : | 1 x 10/100M Ethernet Port (RJ45) |
Button : | WPS Button, Reset Button |
Power Consumption : | 7.3W(max power consumption) |
Dimensions ( W x D x H ) : | 3.1 x 3.0 x 3.0 in. (80 x 78 x 77mm) |
Antenna : | 2 x external |
Frequency : | 2.4GHz & 5GHz(11ac) |
Signal Rate : | 5GHz:Up to 867Mbps 2.4GHz:Up to 300Mpbs |
Reception Sensitivity : | 5GHz: 11a 6Mbps:[email protected]% PER 11a 54Mbps: [email protected]% PER 11ac HT20 mcs8: [email protected]% PER 11ac HT40 mcs9: [email protected]% PER 11ac HT80 mcs9: [email |
Wireless Modes : | Range Extender/Access Point Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band |
Wireless Functions : | Wireless Statistic Concurrent Mode boost both 2.4G/5G Wi-Fi band Access Control LED Control Domain Login Function |
Wireless Security : | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power : | |
Product Id : | RE305 |
No review given yet!