Standards and Protocols : | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, IEEE 802.11a |
Interface : | 1x 10/100/1000M Ethernet Port (RJ45) |
Button : | WPS Button, Reset Button, LED Button, Power Button |
Power Consumption : | 12W(max power consumption) |
Dimensions ( W x D x H ) : | 6.4x 3.4 x 1.6 in. (163 x 86 x 40mm) |
Antenna : | 4x external |
Frequency : | 2.4GHz & 5GHz(11ac) |
Signal Rate : | 5GHz:Up to 1733Mbps 2.4GHz:Up to 800Mpbs |
Reception Sensitivity : | 5GHz: 11a 6Mbps:[email protected]% PER 11a 54Mbps: [email protected]% PER 11ac HT20 mcs8: [email protected]% PER 11ac HT40 mcs9: [email protected]% PER 11ac HT80 mcs9: [email |
Wireless Modes : | Range Extender/Access Point |
Wireless Functions : | Wireless Statistic Concurrent Mode boost both 2.4G/5G WiFi band High Speed Mode for great speed for HD Gaming and video Access Control LED Control Domain Login Function |
Wireless Security : | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power : | |
Product Id : | TL-RE650 |
No review given yet!