Standards and Protocols : | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Interface : | 1 * 10/100/1000M Ethernet Port (RJ45) |
Button : | RE (Range Extender) Button, Reset Button, LED Button, Power Button |
Power Consumption : | 9W(max power consumption) |
Dimensions ( W x D x H ) : | 6.4x 3.0 x 2.6 in. (163 x 76.4 x 66.5mm) |
Antenna : | 3* external |
Frequency : | 2.4GHz & 5GHz(11ac) |
Signal Rate : | 5GHz:Up to 1300Mbps 2.4GHz:Up to 450Mpbs |
Reception Sensitivity : | 5GHz: 11a 6Mbps:-93dBm@10% PER 11a 54Mbps: -76dBm@10% PER 11ac HT20 mcs8: -68dBm@10% PER 11ac HT40 mcs9: -64dBm@10% PER 11ac HT80 mcs9: -61dBm@10% PER 2.4GHz 11g 54M: -77dBm@10% PER 11n HT20 mcs7: -73dBm@10% PER 11n HT40 mcs7: -70dBm@10% PER |
Wireless Modes : | Range Extender |
Wireless Functions : | Wireless Statistic Concurrent Mode boost both 2.4G/5G WiFi band High Speed Mode for great speed for HD Gaming and video Access Control LED Control Domain Login Function |
Wireless Security : | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power : | <20dBm(2.4GHz) <23dBm(5GHz) |
Product Id : | TL-RE450 |
No review given yet!