Interface : | USB 2.0 |
Antenna Type : | Omni Directional |
Wireless Standards : | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency : | 5 GHz 2.4 GHz |
Signal Rate : | 5GHz 11ac: Up to 433 Mbps(dynamic) 11n: Up to 150 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz 11n: Up to 150 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
Reception Sensitivity : | 5GHz: 11a 6 Mbps: -94dBm 11a 54 Mbps: -78dBm 11n HT20 MCS0: -94dBm 11n HT20 MCS7: -77dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -74dBm 11ac VHT80 MCS0: -89dBm 11ac VHT80 MCS9: -64dBm 2.4 GHz: 11b 1 Mbps |
Transmit Power : | |
Wireless Modes : | Ad-Hoc / Infrastructure mode |
Wireless Security : | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, 802.1x |
Modulation Technology : | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
Product Id : | TLAC600 |
No review given yet!